AQ DONUTS II
Supplemental technologies : 3-D Groove Racing Car Nose Shaped Uni-Directional Tread Rim Guard Jointless Cap

Test Drive   News Release
inch
20inch 30.35 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
285/30ZR20 95Y ¡´ 680 10 ~ 11 10 290
275/30ZR20 97Y ¡´ 674 9 ½ ~ 11 9 ½ 278
255/35ZR20 93Y ¡´ 684 8 ½ ~ 10 9 255
245/35ZR20 95Y ¡´ 678 8 ~ 9 ½ 8 ½ 243
BACK
19inch 30.35.40.45 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
285/30ZR19 94Y ¡´ 654 10 ~ 11 10 290
275/30ZR19 96Y ¡´ 649 9 ½ ~ 11 9 ½ 272
265/30ZR19 93Y ¡´ 643 9 ½ ~ 10 ½ 9 ½ 265
275/35ZR19 96Y ¡´ 675 9 ~ 11 9 ½ 278
245/35ZR19 93Y ¡´ 653 8 ~ 9 ½ 8 ½ 243
235/35ZR19 91Y ¡´ 647 8 ~ 9 ½ 8 ½ 236
255/40ZR19 96Y ¡´ 685 8 ½ ~ 10 9 255
245/40ZR19 98Y ¡´ 676 8 ~ 9 ½ 8 ½ 253
245/45ZR19 98Y ¡´ 703 8 ~ 9 ½ 8 ½ 253
BACK
18inch 35.40.45.50 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
285/30ZR18 93Y ¡´ 654 10 ~ 11 10 290
275/35ZR18 95Y ¡´ 649 9 ~ 11 9 ½ 278
265/35ZR18 93Y ¡´ 644 9 ~ 10 ½ 9 ½ 274
255/35ZR18 90Y ¡´ 636 8 ½ ~ 10 9 261
225/35ZR18 87Y ¡´ 617 7 ½ ~ 9 8 231
275/40ZR18 99Y ¡´ 677 9 ~ 11 9 ½ 284
255/40ZR18 95Y ¡´ 661 8 ½ ~ 10 9 260
245/40ZR18 93Y ¡´ 651 8 ~ 9 ½ 8 ½ 253
235/40ZR18 91Y ¡´ 644 8 ~ 9 ½ 8 ½ 246
225/40ZR18 88Y ¡´ 636 7 ½ ~ 9 8 234
255/45ZR18 99Y ¡´ 687 8 ~ 9 ½ 8 ½ 260
245/45ZR18 96Y ¡´ 677 7 ½ ~ 9 8 248
225/45ZR18 91Y ¡´ 659 7 ~ 8 ½ 7 ½ 229
235/50ZR18 101Y ¡´ 693 7 ½ ~ 8 ½ 7 ½ 243
BACK
17inch 40.45.50.55 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
265/40ZR17 96Y ¡´ 642 9 ~ 10 ½ 9 ½ 277
255/40ZR17 94Y ¡´ 638 8 ½ ~ 10 9 265
245/40ZR17 91Y ¡´ 630 8 ~ 9 ½ 8 ½ 253
235/40ZR17 90Y ¡´ 622 8 ½ ~ 9 ½ 8 ½ 246
215/40ZR17 83Y ¡´ 604 7 ~ 8 ½ 7 ½ 222
205/40ZR17 80W ¡´ 596 7 ~ 8 7 ½ 215
245/45ZR17 95Y ¡´ 652 7 ½ ~ 9 8 248
235/45ZR17 94Y ¡´ 642 7 ½ ~ 9 8 240
225/45ZR17 91Y
¡´ 634 7 ~ 8 ½ 7 ½ 229
215/45ZR17 87Y
¡´ 625 7 ~ 8 7 217
205/50ZR17 89Y
¡´ 638 5 ½ ~ 7 ½ 6 ½ 214
225/55ZR17 97W
¡´ 680 6 ~ 8 7 233
BACK
16inch 45.50.55 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
245/45ZR16 94Y ¡´ 626 7 ½ ~ 9 8 243
225/45ZR16 89Y ¡´ 608 7 ~ 8 ½ 7 ½ 223
225/50ZR16 92W ¡´ 632 6 ~ 8 7 236
205/50ZR16 87W ¡´ 612 5 ½ ~ 7 ½ 6 ½ 214
225/55ZR16 95W ¡´ 654 6 ~ 8 ½ 7 233
215/55ZR16 93W ¡´ 642 6 ~ 7 ½ 7 226
205/55ZR16 91W ¡´ 632 5 ½ ~ 7 ½ 6 ½ 214
BACK
15inch 50.55 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
225/50ZR15 91W ¡´ 606 6 ~ 8 7 236
205/50ZR15 86W ¡´ 586 5 ½ ~ 7 ½ 6 ½ 214
195/50ZR15 82W ¡´ 576 5 ½ ~ 7 6 203
205/55ZR15 88W ¡´ 606 5 ½ ~ 7 ½ 6 ½ 214
BACK
Section width is provided at the recommended rim size.

¤W¤@­¶