POTENZA RE001 Adrenalin
POTENZA RE001 Adrenalin
MORE STABILITY

MORE PRECISION

MORE STEERING INFORMATION



www.potenza-adrenalin.com


20 inch 30.35 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
285/30R20  99W XL ¡´ 680 9 ½ ~ 10 ½ 10 284
275/30R20  97W XL ¡´ 674 9 ~ 10 9 ½ 272
255/35R20  97W XL ¡´ 686 8 ½ ~ 10 9 255
245/35R20  95W XL ¡´ 680 8 ~ 9 ½ 8 ½ 244
BACK

19 inch 30.35.40 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
275/30R19  96W XL ¡´ 649 9 ~ 10 9 ½ 272
275/35R19  96W ¡´ 675 9 ~ 11 9 ½ 272
245/35R19  93W XL ¡´ 655 8 ~ 9 ½ 8 ½ 244
235/35R19  91W XL ¡´ 647 8 ~ 9 ½ 8 ½ 237
245/40R19  98W XL ¡´ 679 8 ~ 9 ½ 8 ½ 244
BACK

18 inch 35.40.45.50 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
275/35R18  95W ¡´ 649 9 ~ 11 9 ½ 278
265/35R18  97W XL ¡´ 643 9 ~ 10 ½ 9 ½ 271
255/35R18  94W XL ¡´ 635 8 ½ ~ 10 9 260
255/40R18  99W XL ¡´ 661 8½ ~ 10 9 260
245/40R18  97W XL ¡´ 653 8 ~ 9 ½ 8 ½ 248
235/40R18  95W XL ¡´ 645 8 ~ 9 ½ 8 ½ 241
225/40R18  92W XL ¡´ 637 7 ½ ~ 9 8 230
255/45R18  99W ¡´ 688 8 ~ 9 ½ 8 ½ 255
245/45R18 100W XL ¡´ 678 7 ½ ~ 9 8 243
225/45R18  95W XL ¡´ 660 7 ~ 8 ½ 7 ½ 225
235/50R18  97W XL ¡´ 696 6 ½ ~ 8 ½ 7 ½ 245
BACK

¡@
17 inch 40.45.50,55 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
255/40R17  94W ¡´ 636 8 ½ ~ 10 9 260
245/40R17  91W ¡´ 628 8 ~ 9 ½ 8 ½ 248
215/40R17  87W XL ¡´ 604 7 ~ 8 ½ 7 ½ 218
205/40R17  84W XL ¡´ 596 7 ~ 8 ½ 7 ½ 212
245/45R17  95W ¡´ 653 7 ½ ~ 9 8 243
235/45R17  94W ¡´ 645 7 ½ ~ 9 8 236
225/45R17  91W ¡´ 637 7 ~ 8 ½ 7 ½ 225
215/45R17  91W XL ¡´ 627 7 ~ 8 7 213
205/45R17  88W XL ¡´ 617 6 ½ ~ 7 ½ 7 206
225/50R17  94W ¡´ 659 6 ~ 8 7 230
215/50R17  91W ¡´ 649 6 ~ 7 ½ 7 226
205/50R17  93W XL ¡´ 641 6 ~ 7 ½ 7 214
225/55R17  97W ¡´ 681 6 ~ 8 7 233
215/55R17  94W ¡´ 669 6 ~ 7 ½ 7 226
BACK

¡@
16 inch 45.50.55 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
205/45R16  87W XL ¡´ 591 6 ½ ~ 7 ½ 7 206
225/50R16  92W ¡´ 633 6 ~ 8 7 233
205/50R16  87W ¡´ 613 5 ½ ~ 7 ½ 6 ½ 214
225/55R16  95W ¡´ 655 6 ~ 8 7 233
215/55R16  93W ¡´ 643 6 ~ 7 ½ 7 226
205/55R16  91W ¡´ 633 5 ½ ~ 7 ½ 6 ½ 214
BACK

¡@
15 inch 50.55 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
195/50R15  82W ¡´ 578 5 ½ ~ 7 6 201
205/55R15  88W ¡´ 608 5 ½ ~ 7 ½ 6 ½ 214
195/55R15  85W ¡´ 596 5 ½ ~ 7 6 201
BACK

XL - Extra Load Specification
Section width is provided at the recommended rim size.
¡@
¤W¤@­¶

¡@