POTENZA RE001 Adrenalin

MORE STABILITY

MORE PRECISION

MORE STEERING INFORMATION
POTENZA RE001 Adrenalin



www.potenza-adrenalin.com

20inch30.35 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
285/30R20  99W XL ¡´ 678 9 ½ ~ 10 ½ 10 285
275/30R20  97W XL ¡´ 676 9 ~ 10 9 ½ 275
255/35R20  97W XL ¡´ 685 8 ½ ~ 10 9 255
245/35R20  95W XL ¡´ 677 8 ~ 9 ½ 8 ½ 245
BACK

19inch30.35.40 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
275/30R19  96W XL ¡´ 648 9 ~ 10 9 ½ 275
275/35R19  96W ¡´ 675 9 ~ 11 9 ½ 275
245/35R19  93W XL ¡´ 655 8 ~ 9 ½ 8 ½ 245
235/35R19  91W XL ¡´ 647 8 ~ 9 ½ 8 ½ 235
245/40R19  98W XL ¡´ 678 8 ~ 9 ½ 8 ½ 245
BACK

18inch35.40.45.50 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
275/35R18  95W ¡´ 649 9 ~ 11 9 ½ 275
265/35R18  97W XL ¡´ 644 9 ~ 10 ½ 9 ½ 265
255/35R18  94W XL ¡´ 636 8 ½ ~ 10 9 255
255/40R18  99W XL ¡´ 661 8½ ~ 10 9 255
245/40R18  97W XL ¡´ 653 8 ~ 9 ½ 8 ½ 245
235/40R18  95W XL ¡´ 645 8 ~ 9 ½ 8 ½ 235
225/40R18  92W XL ¡´ 637 7 ½ ~ 9 8 225
245/45R18  100W XL ¡´ 677 7 ½ ~ 9 8 245
225/45R18  95W XL ¡´ 659 7 ~ 8 ½ 7 ½ 225
235/50R18  97W XL ¡´ 693 6 ½ ~ 8 ½ 7 ½ 235
BACK

¡@
17inch40.45.50,55 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
255/40R17  94W ¡´ 637 8 ½ ~ 10 9 262
245/40R17 91W ¡´ 628 8 ~ 9 ½ 8 ½ 248
215/40R17  87W XL ¡´ 604 7 ~ 8 ½ 7 ½ 218
205/40R17  84W XL ¡´ 596 7 ~ 8 ½ 7 ½ 212
245/45R17  95W ¡´ 652 7 ½ ~ 9 8 243
235/45R17  94W ¡´ 644 7 ½ ~ 9 8 236
225/45R17  91W ¡´ 634 7 ~ 8 ½ 7 ½ 225
215/45R17  91W XL ¡´ 627 7 ~ 8 7 216
205/45R17  88W XL ¡´ 616 6 ½ ~ 7 ½ 7 206
225/50R17 94W ¡´ 658 6 ~ 8 7 231
215/50R17  91W ¡´ 648 6 ~ 7 ½ 7 226
205/50R17  93W XL ¡´ 638 6 ~ 7 ½ 7 210
225/55R17  97W ¡´ 680 6 ~ 8 7 233
215/55R17  94W ¡´ 668 6 ~ 7 ½ 7 226
BACK

¡@
16inch45.50.55 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
205/45R16  87W XL ¡´ 590 6 ½ ~ 7 ½ 7 206
225/50R16  92W ¡´ 632 6 ~ 8 7 233
205/50R16  87W ¡´ 612 5 ½ ~ 7 ½ 6 ½ 214
225/55R16  95W ¡´ 654 6 ~ 8 7 233
215/55R16  93W ¡´ 642 6 ~ 7 ½ 7 226
205/55R16  91W ¡´ 632 5 ½ ~ 7 ½ 6 ½ 210
BACK

¡@
15inch50.55 series
Size Rim
Guard
Diameter
(m/m)
Allowed
Rim size
Recommended
Rim size
Section
Width
(m/m)
195/50R15  82W ¡´ 577 5 ½ ~ 7 6 201
205/55R15  88W ¡´ 608 5 ½ ~ 7 ½ 6 ½ 210
195/55R15  85W ¡´ 595 5 ½ ~ 7 6 201
BACK

XL - Extra Load Specification
Section width is provided at the recommended rim size.
¡@
¤W¤@­¶

¡@