|  |  |  |  |  |  |  |  |
 
|
|  |
|
| |
|  | |
|  |
|  | |
| Supplemental technologies :
| |
|
| inch |
| 19inch 30.35 series | | Size | Rim Guard | Diameter (m/m) | Allowed Rim size | Recommended Rim size | Section Width (m/m) |
| 275/30ZR19 | ¡´ | 650 | 9 ½ ~ 11 | 9 ½ | 272 |
| 265/30ZR19 | ¡´ | 644 | 9 ~ 10 | 9 ½ | 265 |
| 245/35ZR19 | ¡´ | 656 | 8 ~ 9 ½ | 8 ½ | 243 |
| 235/35ZR19 | ¡´ | 648 | 8 ~ 9 ½ | 8 ½ | 236 |
| BACK |
| ¡@ |
| ¡@ |
| 18inch 35.40.45 series | | Size | Rim Guard | Diameter (m/m) | Allowed Rim size | Recommended Rim size | Section Width (m/m) | | 275/35ZR18 | ¡´ | 650 | 9 ~ 11 | 9 ½ | 280 | | 265/35ZR18 | ¡´ | 644 | 9 ~ 10 ½ | 9 ½ | 274 | | 255/35ZR18 | ¡´ | 636 | 8 ½ ~ 10 | 9 | 262 | | 275/40ZR18 | ¡´ | 678 | 9 ~ 11 | 9 ½ | 280 | | 245/40ZR18 | ¡´ | 653 | 8 ~ 9 ½ | 8 ½ | 248 | | 235/40ZR18 | ¡´ | 645 | 8 ~ 9 ½ | 8 ½ | 241 | | 225/40ZR18 | ¡´ | 637 | 7 ½ ~ 9 | 8 | 230 | | 245/45R18 96W | ¡´ | 677 | 7 ½ ~ 9 | 8 | 243 | | 225/45R18 91W | ¡´ | 659 | 7 ~ 8 ½ | 7 ½ | 225 | | 235/50R18 97V | ¡´ | 693 | 6 ½ ~ 8 ½ | 7 ½ | 245 |
| BACK |
| ¡@ |
| ¡@ |
| 17inch 40.45.50,55 series | | Size | Rim Guard | Diameter (m/m) | Allowed Rim size | Recommended Rim size | Section Width (m/m) | | 255/40ZR17 | ¡´ | 637 | 8 ½ ~ 10 | 9 | 262 | | 245/40R17 91W | ¡´ | 628 | 8 ~ 9 ½ | 8 ½ | 248 | | 235/40ZR17 | ¡´ | 620 | 8 ½ ~ 9 ½ | 8 ½ | 241 | | 215/40R17 83W | ¡´ | 604 | 7 ~ 8 ½ | 7 ½ | 218 | | 245/45ZR17 | ¡´ | 652 | 7 ½ ~ 9 | 8 | 243 | | 235/45ZR17 | ¡´ | 644 | 7 ½ ~ 9 | 8 | 236 | | 225/45ZR17 | ¡´ | 634 | 7 ~ 8 ½ | 7 ½ |
225 |
| 215/45ZR17 | ¡´ | 627 | 7 ~ 8 | 7 |
216 |
| 205/45R17 84W | ¡´ | 616 | 6 ½ ~ 7 ½ | 7 |
206 |
| 225/50R17 93V | ¡´ | 658 | 6 ~ 8 | 7 | 231 | | 215/50R17 91V | ¡´ | 648 | 6 ~ 7 ½ | 7 | 226 |
| 225/55R17 95W | ¡´ | 680 | 6 ~ 8 | 7 | 233 |
| 215/55R17 93V | ¡´ | 668 | 6 ~ 7 ½ | 7 | 226 |
| BACK | | ¡@ |
| ¡@ | | 16inch 45.50.55.60 series | | Size | Rim Guard | Diameter (m/m) | Allowed Rim size | Recommended Rim size | Section Width (m/m) |
| 205/45ZR16 | ¡´ | 590 | 6 ½ ~ 7 ½ | 7 | 206 |
| 195/45ZR16 | ¡´ | 582 | 6 ~ 7 ½ | 6 ½ | 195 |
| 245/50R16 98V | ¡´ | 652 | 7 ~ 9 | 8 ½ | 241 |
| 225/50R16 92V | ¡´ | 632 | 6 ~ 8 | 7 | 233 | | 215/50R16 90V | ¡´ | 622 | 6 ~ 7 ½ | 7 | 226 | | 205/50R16 87V | ¡´ | 612 | 5 ½ ~ 7 ½ | 6 ½ | 214 | | 195/50R16 84V | ¡´ | 602 | 5 ½ ~ 7 | 6 | 201 | | 225/55R16 94V | ¡´ | 654 | 6 ~ 8 | 7 | 233 | | 215/55R16 91V | ¡´ | 642 | 6 ~ 7 ½ | 7 | 226 | | 205/55R16 89V | ¡´ | 632 | 5 ½ ~ 7 ½ | 6 ½ | 210 | | 225/60R16 98H | - | 676 | 6 ~ 8 | 6 ½ | 228 | | 215/60R16 95H | - | 664 | 6 ~ 7 ½ | 6 ½ | 221 | | 205/60R16 92H | - | 652 | 5 ½ ~ 7 ½ | 6 | 209 | | BACK | | ¡@ |
| ¡@ | | 15inch 45.50.55.60.65 series | | Size | Rim Guard | Diameter (m/m) | Allowed Rim size | Recommended Rim size | Section Width (m/m) |
| 195/45ZR15 | ¡´ | 557 | 6 ~ 7 ½ | 6 ½ | 195 |
| 225/50R15 91V | ¡´ | 607 | 6 ~ 8 | 7 | 233 |
| 205/50R15 85V | ¡´ | 587 | 5 ½ ~ 7 ½ | 6 ½ | 214 |
| 195/50R15 82V | ¡´ | 577 | 5 ½ ~ 7 | 6 | 201 |
| 165/50R15 73V | ¡´ | 547 | 4 ½ ~ 6 | 5 | 166 | | 205/55R15 87V | ¡´ | 608 | 5 ½ ~ 7 ½ | 6 ½ | 210 | | 195/55R15 84V | ¡´ | 595 | 5 ½ ~ 7 | 6 | 201 | | 185/55R15 81V | ¡´ | 585 | 5 ~ 6 ½ | 6 | 194 | | 165/55R15 75V | ¡´ | 563 | 4 ½ ~ 6 | 5 | 170 | | 225/60R15 96H | - | 651 | 6 ~ 8 | 6 ½ | 228 | | 215/60R15 94H | - | 639 | 6 ~ 7 ½ | 6 ½ | 221 |
|
205/60R15 91H |
- |
627 |
5 ½ ~ 7 ½ |
6 |
209 |
| 195/60R15 88H | - | 615 | 5 ½ ~ 7 | 6 | 201 |
| 165/60R15 77H | - | 579 | 4 ½ ~ 6 | 5 | 170 |
| 205/65R15 94H | - | 647 | 5 ½ ~ 7 ½ | 6 | 209 |
| 195/65R15 91H | - | 635 | 5 ½ ~ 7 | 6 | 201 |
| BACK | | ¡@ |
| ¡@ | | 14inch 55.60.65.70 series | | Size | Rim Guard | Diameter (m/m) | Allowed Rim size | Recommended Rim size | Section Width (m/m) | | 185/55R14 79V | ¡´ | 560 | 5 ~ 6 ½ | 6 | 194 | | 165/55R14 72V | ¡´ | 538 | 4 ½ ~ 6 | 5 | 170 | | 155/55R14 69V | ¡´ | 526 | 4 ½ ~ 5 ½ | 5 | 162 | | 205/60R14 89H | - | 602 | 5 ½ ~ 7 ½ | 6 ½ | 210 | | 195/60R14 86H | - | 590 | 5 ½ ~ 7 | 6 | 201 | | 185/60R14 82H | - | 578 | 5 ~ 6 ½ | 5 ½ | 189 | | 175/60R14 79H | - | 566 | 5 ~ 6 | 5 | 177 | | 165/60R14 75H | - | 554 | 4 ½ ~ 6 | 5 | 170 | | 195/65R14 89H | - | 609 | 5 ½ ~ 7 | 6 | 201 | | 185/65R14 86H | - | 596 | 5 ~ 6 ½ | 5 ½ | 189 | | 195/70R14 91H | - | 629 | 5 ½ ~ 7 | 6 | 201 | | 185/70R14 88H | - | 615 | 5 ~ 6 ½ | 5 ½ | 189 |
|
175/70R14 84H |
- |
602 |
4 ½ ~ 6 |
5 |
177 |
|
BACK | | ¡@ |
| ¡@ | | 13inch 60.65.70 series | | Size | Rim Guard | Diameter (m/m) | Allowed Rim size | Recommended Rim size | Section Width (m/m) | | 205/60R13 87H | - | 576 | 5 ½ ~ 7 ½ | 6 | 209 | | 185/60R13 80H | - | 552 | 5 ~ 6 ½ | 5 ½ | 189 | | 175/60R13 77H | - | 541 | 5 ~ 6 | 5 | 177 | | 165/60R13 73H | - | 529 | 4 ½ ~ 6 | 5 | 170 | | 155/60R13 70H | - | 516 | 4 ~ 5 ½ | 4 ½ | 157 | | 155/65R13 73H | - | 532 | 4 ~ 5 ½ | 4 ½ | 157 |
| 185/70R13 86H | - | 589 | 5 ~ 6 ½ | 5 ½ | 189 | | 175/70R13 82H | - | 575 | 5 ~ 6 | 5 | 177 | | BACK | | ¡@ |
| ¡@ | | 12inch 60 series | | Size | Rim Guard | Diameter (m/m) | Allowed Rim size | Recommended Rim size | Section Width (m/m) | | 165/60R12 71H | - | 536 | 4 ½ ~ 6 | 5 | 170 | | BACK | | ¡@ |
| Section width is provided at the recommended rim size. | ¡@ |
| ¡@ | ¤W¤@¶ | ¡@ |